Z6_TQQI9B1A0OVQC0QCILUKQD1464
Z7_TQQI9B1A0OVQC0QCILUKQD14U2

Portfolio Overview

Portfolio Overview

 

Recent Portfolio Activity

View a listing of our recently completed commercial mortgages. Let us know what we can do to finance your next commercial real estate investment.
 

 

This informational release is not intended for general publication or distribution and does not constitute an offer by OneAmerica or any of its affiliates to make a loan or enter into any other transaction. This informational release is not and shall not be deemed to be a representation or warranty of any kind by OneAmerica or any of its affiliates and shall not be relied upon by any person or entity for any reason.

 

Distribution of Mortgage Loans by Property Type

as of December 31, 2024
Property Type Loan
Count
Outstanding
Principal Balance
% of
Portfolio
APARTMENT 166 1,017,518,130.77 24.77%
HOTEL MOTEL 3 18,498,669.49 0.45%
INDUSTRIAL 230 1,259,334,208 30.66%
MISCELLANEOUS 12 39,530,933.14 0.96%
MIXED 1 2,738,398.96 0.07%
OFFICE 99 494,119,231.01 12.03%
RETAIL 289 1,273,366,063.35 31.00%
SELF-STORAGE 1 2,293,239.98 0.06%
TOTAL 801 4,107,398,874.78  
 

Regional Distribution of Mortgage Loans

as of December 31, 2024

pie chart of percentage of portfolio by regions of united states

 

Mortgage Loan Delinquencies

(60 or more days past due relative to mortgage loans outstanding)
December 31 OneAmerica Industry Average*
2002 0.0% 0.4%
2003 0.0% 0.1%
2004 0.0% 0.1%
2005 0.0% 0.1%
2006 0.0% 0.1%
2007 0.0% 0.0%
2008 0.0% 0.1%
2009 0.0% 0.2%
2010 0.0% 0.2%
2011 0.2% 0.1%
2012 0.0% 0.1%
2013 0.0% 0.1%
2014 0.0% 0.1%
2015 0.0% 0.0%
2016 0.0% 0.0%
2017 0.0% 0.0%
2018 0.0% 0.05%
2019 0.0% 0.04%
2020 0.0% 0.16%
2021 0.0% 0.04%
2022 0.0% 0.11%
2023 0.0% 0.32%
2024 0.0% 0.46%
* - Source: ACLI